Average latency | 4.16 ms |
Bytes per sector | 512 |
Component for | server/workstation |
Depth | 147 mm |
Height | 26.1 mm |
Interface | NL-SAS |
Mean time between failures (MTBF) | 2000000 h |
Non-operating shock | 0.25 g |
Operating relative humidity (H-H) | 5 - 95 % |
Operating shock | 0.5 g |
Operating temperature (T-T) | 50 - 60 °C |
Operating voltage | 5 / 12 V |
Power consumption (idle) | 5.78 W |
Power consumption (typical) | 9.59 W |
Quantity | 1 |
RoHS compliance | Y |
Storage relative humidity (H-H) | 5 - 95 % |
Storage temperature (T-T) | -40 - 70 °C |
Type | HDD |
Weight | 635 g |
Width | 101.85 mm |
Storage drive adapter included | N |
Refurbished | N |
HDD capacity | 2000 GB |
HDD speed | 7200 RPM |
HDD size | 3.5 " |
Storage drive buffer size | 128 MB |
HDD number of heads | 6 |
2TB H/S HD TS RD550/RD6507.2K NLSAS 8.89 cm (3.5") OEM: 03T7870
IBM-2000NLS/7-S15
Out of Stock