Average latency | 4.16 ms |
Bytes per sector | 512 |
Component for | PC |
Depth | 147 mm |
Device type | HDD |
Drive device, buffer size | 256 MB |
Hard drive capacity | 10000 GB |
Hard drive interface | NL-SATA |
Hard drive interface transfer rate | 6 Gbit/s |
Hard drive size | 3.5 " |
Hard drive speed | 7200 RPM |
Hard drive sustained transfer rate | 237 MiB/s |
Height | 21.1 mm |
Input voltage | +12V and +5V V |
Mean time between failures (MTBF) | 2500000 h |
Non-operating shock | 300 g |
Non-operating vibration | 1.04 G |
Operating shock | 70 g |
Operating temperature (T-T) | 5 - 60 °C |
Operating vibration | 0.67 G |
Power consumption (idle) | 5 W |
Power consumption (typical) | 6.8 W |
Read seek | 8 ms |
RoHS compliance | Y |
Storage temperature (T-T) | -40 - 70 °C |
Weight | 660 g |
Width | 101.6 mm |
Write seek | 8.6 ms |
Storage drive adapter included | N |
Hard drive caddy included | Y |
Refurbished | N |
10TB NLSATA 7.2K Opt 790/990 MT 3.5in HD Kit w/ Caddy
DELL-10TBNLSA/7-F22
Out of Stock