3G | N |
4G | N |
AC adapter included | Y |
Antenna type | internal |
Built-in processor | Y |
Cables included | LAN (RJ-45) |
Cabling technology | 10/100/1000Base-T(X) |
DC-in jack | Y |
Depth | 225.8 mm |
Ethernet LAN | Y |
Ethernet LAN (RJ-45) ports | 4 |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Filtering | Y |
Height | 170.3 mm |
IP address filtering | Y |
LED indicators | Activity,LAN,Link,Power,System,WAN,WLAN |
MAC address filtering | Y |
Mac compatibility | Y |
Networking standards | IEEE 802.11ac,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
On/off switch | Y |
Output current | 3.5 A |
Output voltage | 12 V |
Power source type | AC |
Product type | Tabletop router |
Quality of Service (QoS) support | Y |
Quick start guide | Y |
Reset button | Y |
System event log | Y |
Universal Plug and Play (UPnP) | Y |
USB 2.0 ports quantity | 1 |
USB port | Y |
Web-based management | Y |
Weight | 890.5 g |
Wi-Fi standards | Wi-Fi 5 (802.11ac),802.11b,802.11g,Wi-Fi 4 (802.11n) |
Width | 76.9 mm |
Windows operating systems supported | Windows 10,Windows 7 |
WPS push button | Y |
Memory card slot(s) | N |
Ethernet LAN interface type | Gigabit Ethernet |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
Automatic channel selection | Y |
Product colour | White |
WLAN data transfer rate (first band) | 1733 Mbit/s |
WLAN data transfer rate (second band) | 866 Mbit/s |
WLAN data transfer rate (third band) | 400 Mbit/s |
Web-based setup wizard | Y |
Indication light | Y |
High-performance, Tri-band WLAN System Set (1x RBR50, 1x RBS50), 1733+866+400Mbps, Gigabit Ethernet, USB 2.0, 890.5g
RBK50-100PES
Out of Stock