Certification | FCC, VCI |
Colour of product | Grey |
Component for | server/workstation |
Data transfer rate | 6 Gbit/s |
Depth | 7 mm |
Downloadable software | SSD Manager toolbox |
ECC | Yes |
Height | 100 mm |
Hot-swap | Yes |
Internal | Yes |
Latency (read) | 400 µs |
Linux operating systems supported | Yes |
Mac operating systems supported | Yes |
Mean time between failures (MTBF) | 2000000 h |
Non-operating vibration | 20 g |
Operating temperature (T-T) | 0 - 70 °C |
Operating vibration | 2.17 G |
Package type | Blister |
Power consumption (read) | 1.8 W |
Power consumption (standby) | 1.56 W |
Power consumption (write) | 4.86 W |
Random read (4KB) | 78000 IOPS |
Random write (4KB) | 11000 IOPS |
Read speed | 555 MB/s |
Solid-state drive capacity | 960 GB |
Storage temperature (T-T) | -40 - 85 °C |
TBW rating | 564 |
Weight | 92.34 g |
Width | 69.9 mm |
Windows operating systems supported | Yes |
Write speed | 520 MB/s |
S.M.A.R.T. support | Yes |
Solid-state drive interface | Serial ATA III |
SSD form factor | 2.5" |
Power consumption (average) | 1.6 W |
Maximum read (4KB) | 99000 IOPS |
Maximum write (4KB) | 88000 IOPS |
DC400 SSD 960GB
SEDC400S37/960G
Out of Stock