Certification | CE, FCC, VCCI |
Component for | PC/notebook |
Controller type | Phison E8 |
Depth | 80 mm |
Height | 3.5 mm |
Mean time between failures (MTBF) | 1000000 h |
Memory type | 3D TLC |
Non-operating vibration | 20 g |
Operating temperature (T-T) | 0 - 70 °C |
Operating vibration | 2.17 G |
PCI Express interface data lanes | X2 |
Power consumption (idle) | 0.011748 W |
Power consumption (read) | 0.458 W |
Power consumption (write) | 0.908 W |
Random read (4KB) | 120000 IOPS |
Random write (4KB) | 100000 IOPS |
Read speed | 1500 MB/s |
RoHS compliance | Y |
Solid-state drive capacity | 960 GB |
Storage temperature (T-T) | -40 - 85 °C |
TBW rating | 600 |
Weight | 7.6 g |
Width | 22 mm |
Write speed | 1000 MB/s |
Solid-state drive interface | PCI Express |
SSD form factor | M.2 |
Power consumption (average) | 0.075623 W |
NVM Express (NVMe) supported | Y |
NVM Express (NVMe) version | 3.0 |
Product colour | Black,Blue,White |
960GB, 1500 / 1000 MB/s, PCIe NVMe Gen 3.0 x 2 lanes, 3D TLC, M.2 2280
SA1000M8/960G
Out of Stock