Battery capacity | 9 Ah |
Battery technology | Sealed Lead Acid (VRLA) |
Certification | IEC 62040-2, IEC 62040-3 |
Colour of product | Black |
Depth | 750 mm |
Display | LCD |
Efficiency | 96 % |
Form factor | Tower |
Height | 1750 mm |
Hot-swap battery | Y |
Input operation voltage (max) | 415 V |
Input operation voltage (min) | 220 V |
International Protection (IP) code | IP20 |
LED indicators | Y |
Number of batteries supported | 64 |
Number of input phases | 3 |
Number of output phases | 3 |
Output frequency | 50/60 Hz |
Output operation voltage (max) | 415 V |
Output operation voltage (min) | 220 V |
Output power | 40000 W |
Output power factor | 1 |
Power protection features | Overload |
Power supply input frequency | 50/60 Hz |
Safety | IEC 62040-1 |
Width | 480 mm |
Output power capacity | 40000 VA |
UPS topology | Double-conversion (Online) |
93PS, 40kW (Up To 40kW), 4x 9Ah, IP20, Double Conversion
BD04AD206A01000000
Stock Due 01-02-2025