AC input frequency | 50/60 Hz |
AC input voltage | 100-240 V |
Certification | VPNC, ICSA Firwall, ICSA Anti-Virus |
DHCP server | Yes |
Dimensions (WxDxH) | 485 x 433 x 45 mm |
Ethernet LAN (RJ-45) ports | 12 |
Firewall throughput | 3400 Mbit/s |
Form factor | 1U |
Internal memory | 2048 MB |
Management protocols | SNMP 2, SNMP 3, CLI |
Maximum firewall connections | 325000 |
Maximum firewall connections per second | 20000 |
Mobile VPN IPSec | 50 |
Mobile VPN SSL | 2 |
Networking standards | IEEE 802.1p,IEEE 802.3 |
Operating relative humidity (H-H) | 10 - 90 % |
Operating temperature (T-T) | 0 - 40 °C |
Power consumption (typical) | 74.3 W |
Power supply | 250 W |
Quality of Service (QoS) support | Yes |
Rack mounting | Yes |
Routing protocols | BGP,OSPF,RIP-1,RIP-2 |
Security algorithms | 128-bit WEP,192-bit AES,256-bit AES,3DES,DES,MD5,SHA-1 |
SFP/SFP+ slots quantity | 6 |
Supported network protocols | TCP/IP, PPTP, UDP/IP, L2TP, ICMP/IP, PPPoE, DHCP |
VPN throughput | 1500 Mbit/s |
VPN tunnels quantity | 800 |
WAN connection | Ethernet (RJ-45) |
Weight | 6150 g |
NSA 3600 - 3.4 Gbps, 4 SFP, 2 SFP+, 2 GB RAM, 800 VPN, 512 VLAN, QoS
01-SSC-3850
Stock Due 05-09-2024