AC input frequency | 50/60 Hz |
AC input voltage | 100-240 V |
Certification | VPNC, ICSA Firwall, ICSA Anti-Virus |
DHCP server | Yes |
Dimensions (WxDxH) | 485 x 433 x 45 mm |
Ethernet LAN (RJ-45) ports | 12 |
Firewall throughput | 6000 Mbit/s |
Form factor | 1U |
Internal memory | 2048 MB |
Management protocols | SNMP 2, SNMP 3, CLI |
Maximum firewall connections | 400000 |
Mean time between failures (MTBF) | 140000 h |
Mobile VPN IPSec | 500 |
Mobile VPN SSL | 2 |
Number of power supply units | 1 |
Number of VLANs | 512 |
Operating relative humidity (H-H) | 10 - 90 % |
Operating temperature (T-T) | 0 - 40 °C |
Power consumption (typical) | 86.7 W |
Processor frequency | 1100 MHz |
Quality of Service (QoS) support | Yes |
Rack mounting | Yes |
Routing protocols | BGP,OSPF,RIP-1,RIP-2 |
Security algorithms | 128-bit AES,192-bit AES,256-bit AES,3DES,DES,MD5,SHA-1 |
SFP/SFP+ slots quantity | 6 |
Supported network protocols | TCP/IP, PPTP, UDP/IP, L2TP, ICMP/IP, PPPoE, DHCP |
VPN throughput | 3000 Mbit/s |
VPN tunnels quantity | 1500 |
Weight | 6150 g |
NSA 4600 - 6.0 Gbps, 4 SFP, 2 SFP+, 2 GB RAM, 1500 VPN, 512 VLAN, QoS
01-SSC-3840
Stock Due 05-09-2024