AC adapter included | Yes |
Antenna gain level (max) | 4 dBi |
Antenna type | omni |
Antennas quantity | 2 |
Certification | UL 60950-1, CAN/CSA-C22.2 No. 60950-1, UL 2043, IEC 60950-1, EN 60950-1, EN 50155, RSS-210, FCC, EN 300.328, EN 301.893, ARIB-STD 66, ARIB-STD T71, EMI, ICES-003, VCCI, EN 301.489-1 & -17, EN 60601-1-2 EMC |
Channel bandwidth | 80 MHz |
Colour of product | White |
Data transfer rate (max) | 1000 Mbit/s |
DC-in jack | Yes |
Ethernet LAN (RJ-45) ports | 3 |
Ethernet LAN data rates | 10, 100, 1000 Mbit/s |
Flash memory | 64 MB |
Frequency band | 2.4/5 GHz |
Height | 51 mm |
Input frequency | 50/60 Hz |
Input voltage | 100 - 240 V |
Integrated antenna | Yes |
Internal | No |
Internal memory | 512 MB |
LED indicators | Yes |
Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11h, IEEE 802.11i, IEEE 802.11n, IEEE 802.1x, IEEE 802.3, IEEE 802.3ab, IEEE 802.3u |
Operating altitude | 0 - 3000 m |
Operating relative humidity (H-H) | 10 - 90 % |
Operating temperature (T-T) | 0 - 40 °C |
Power consumption (typical) | 15 W |
Power over Ethernet (PoE) support | Yes |
Receiver sensitivity | 802.11b (CCK)\n-101 dBm @ 1 Mbps\n-99 dBm @ 2 Mbps\n-93 dBm @ 5.5 Mbps\n-90 dBm @ 11 Mbps \n\n802.11g (non HT20)\n-93 dBm @ 6 Mbps\n-92 dBm @ 9 Mbps\n-92 dBm @ 12 Mbps\n-91 dBm @ 18 Mbps\n-88 dBm @ 24 Mbps\n-85 dBm @ 36 Mbps\n-80 dBm @ 48 Mbps\n-79 dBm @ |
Security algorithms | 802.1x RADIUS, AES, EAP, EAP-FAST, EAP-PEAP, EAP-SIM, EAP-TLS, EAP-TTLS, MSCHAPv2, PEAP, TKIP, WPA, WPA2 |
Storage temperature (T-T) | -30 - 70 °C |
Transmitting power | 22 dBmW |
Weight | 1000 g |
Width | 221 mm |
Access point; dual-band, controller-based 802.11a/g/n/ac (individual)
AIR-CAP1702I-E-K9
Out of Stock