Antenna gain level (max) | 6 dBi |
Antenna type | MIMO |
Antennas quantity | 4 |
Cabling technology | 10/100/100Base-T(X) |
Certification | UL, CAN/CSA, IEC, EN, FCC, ARIB-STD, EMI, ICES, VCCI |
Channels quantity | 13 |
Compliance industry standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab, IEEE 802.11a/b/g/n |
Data transfer rate (max) | 1000 Mbit/s |
Dimensions (WxDxH) | 221 x 221 x 54 mm |
Ethernet LAN (RJ-45) ports | 1 |
Ethernet LAN data rates | 10, 100, 1000 Mbit/s |
Frequency band | 2.4/5 GHz |
Frequency range | 2412 - 2472 MHz |
Interface | RJ-45 |
Internal | No |
LED indicators | Status, Y |
Networking features | Gigabit Ethernet |
Networking standards | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.1x, IEEE 802.3, IEEE 802.3ab, IEEE 802.3u |
Operating relative humidity (H-H) | 10 - 90 % |
Output power | 44 - 57V DC |
Power consumption (typical) | 12.95 W |
Power requirements | 100 - 240V, 50/60Hz |
Receiver sensitivity | 802.11b - 101 dBm @ 1 Mb/s\n802.11b - 98 dBm @ 2 Mb/s\n802.11b - 92 dBm @ 5.5 Mb/s\n802.11b - 89 dBm @ 11 Mb/s\n802.11g - 91 dBm @ 6 Mb/s\n802.11g - 91 dBm @ 9 Mb/s\n802.11g - 91 dBm @ 12 Mb/s\n802.11g - 90 dBm @ 18 Mb/s\n802.11g - 87 dBm @ 24 Mb/s\n802.1 |
Storage temperature (T-T) | -30 - 70 °C |
Supported data transfer rates | 1/2/5.5/6/9/10/11/12/18/24/36/48/54/100/150/300/450 Mbit/s |
Transmit power | 2 - 23 dBmW |
Weight | 1.13 kg |
Wireless technology | 802.11 a/b/g/n |
Aironet 3602e 10-Pack, Dual-band, E-reg, 13-ch 2.412-2.472GHz, 8-ch 5.180-5.320GHz/5.5-5.7GHz, 450Mb/s, 802.11a/g/n, Ext 4x4 MIMO, Gigabit Ethernet, 1.13kg, White
AIR-CAP3602E-EK910
Out of Stock