Certification | CE,VDE |
Colour of product | Black |
Dimensions (WxDxH) | 432 x 406 x 254 mm |
Input frequency | 50 Hz |
LED indicators | Yes |
Management platform | Web/SNMP |
Maximum input current per phase | 16 A |
Maximum total current draw per phase | 16 A |
Nominal output voltage | 230 V |
Non-operating altitude | 0 - 4500 m |
Operating altitude | 0 - 3000 m |
Operating relative humidity range | 0 - 95 % |
Operating temperature range (T-T) | 0 - 30 °C |
Output connections | 3 x IEC 309 |
Package weight | 7700 g |
PDU types | Metered, Monitored |
Source data-sheet | Icecat.biz |
Storage relative humidity range | 0 - 95 % |
Storage temperature range (T-T) | -15 - 40 °C |
400V In/230V Out, 3PH, 16A, 3 x IEC 309, 1 x 660cm & 1 x 720cm & 1 x 780cm Cord, Web/SNMP
PDM2316IEC-3P30R-3
Out of Stock