Antenna gain level (max) | 5 dBi |
Antennas quantity | 3 |
Certification | FCC part 15C, \nFCC part 15E, \nETSI EN 300 328, \nEN 301 893,\nLP0002\nFCC part 15B, \nEN 301 489-1,\nEN 301 489-17,\nEN55022,\nEN55024,\nEN61000-3-2/-3, \nBSMI CNS13438\nEN 60950-1, \nIEC 60950-1,\nBSMI CNS14336-1\nFCC part 15B, \nEN 301 489-1,\nEN 301 |
Channel bandwidth | 80 MHz |
Colour of product | White |
Data transfer rate (max) | 1300 Mbit/s |
DC-in jack | Y |
Depth | 191.7 mm |
DHCP client | Y |
Ethernet LAN (RJ-45) ports | 2 |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Firmware upgradeable | Y |
Height | 34.7 mm |
Input frequency | 50 Hz |
Input voltage | 100 - 240 V |
Internal | N |
MAC address filtering | Y |
Modulation | 16-QAM,64-QAM,256-QAM,BPSK,CCK,DBPSK,DPSK,DQPSK,QPSK |
Networking standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n,IEEE 802.1x,IEEE 802.3,IEEE 802.3ab,IEEE 802.3at,IEEE 802.3au,IEEE 802.3az,IEEE 802.3u |
Operating relative humidity (H-H) | 10 - 90 % |
Operating temperature (T-T) | 0 - 50 °C |
Package depth | 235 mm |
Package height | 100 mm |
Package weight | 1210 g |
Package width | 240 mm |
Placement | Ceiling,Wall |
Power over Ethernet (PoE) | Yes |
Security algorithms | 802.1x RADIUS,EAP-AKA,EAP-FAST,EAP-PEAP,EAP-SIM,EAP-TLS,EAP-TTLS,SNMP,SSH,WEP,WPA,WPA2-Enterprise,WPA2-PSK |
Storage relative humidity (H-H) | 10 - 90 % |
Storage temperature (T-T) | -40 - 70 °C |
VLAN support | Y |
Weight | 445 g |
Width | 203.9 mm |
2.4 GHz | Y |
5 GHz | Y |
Wi-Fi Multimedia (WMM)/(WME) | Y |
SSID Broadcast on/off | Y |
Number of SSID support | 16 |
Wireless isolation | Y |
NWA1123-AC PRO - 802.11ac Dual-Radio Ceiling Mount PoE, 1300Mbps, 3x3 Multiple-Input Multiple-Output (MIMO)
NWA1123ACPRO-EU0102F
Out of Stock