Average latency | 3.5 ms |
Component for | notebook |
Depth | 100.2 mm |
Device type | HDD |
Drive device, buffer size | 128 MB |
Hard drive capacity | 2000 GB |
Hard drive interface | Serial ATA III |
Hard drive interface transfer rate | 6 Gbit/s |
Hard drive size | 2.5 " |
Hard drive speed | 5400 RPM |
Height | 7 mm |
Operating temperature (T-T) | 0 - 60 °C |
Power consumption (idle) | 0.5 W |
Power consumption (read) | 1.7 W |
Power consumption (standby) | 0.1 W |
Power consumption (write) | 1.7 W |
Quantity | 1 |
Start/stop cycles | 600000 |
Storage temperature (T-T) | -40 - 65 °C |
Weight | 90 g |
Width | 69.85 mm |
2 TB, 6.35 cm (2.5") SSD, SATA 3, 128 MB
WD20SPZX
In Stock