Aspect ratio | 4:3 |
Audio support | N |
Built-in touchpad | Y |
Cables included | AC,KVM |
Certification | CE, FCC |
Contrast ratio (typical) | 1000:1 |
Daisy chain | Y |
Depth | 533 mm |
Display brightness | 250 cd/m² |
Display diagonal | 19 " |
Display number of colours | 16.78 million colours |
Display resolution | 1280 x 1024 pixels |
Display type | LCD |
Height | 430 mm |
IP control | N |
Key lock | N |
LED indicators | Y |
Material | Steel |
Mean time between failures (MTBF) | 50000 h |
Mounting brackets included | Y |
Mounting depth (max) | 780 mm |
Mounting depth (min) | 500 mm |
On Screen Display (OSD) | Y |
Operating relative humidity (H-H) | 10 - 80 % |
Operating temperature (T-T) | 0 - 40 °C |
Package depth | 765 mm |
Package height | 190 mm |
Package weight | 16000 g |
Package width | 615 mm |
Pixel pitch | 0.264 x 0.264 mm |
Power consumption (typical) | 17 W |
Quick installation guide | Y |
Rack capacity | 1U |
RoHS compliance | Y |
Screws included | Y |
Storage temperature (T-T) | -20 - 60 °C |
Video port type | VGA |
Viewing angle, horizontal | 176 ° |
Viewing angle, vertical | 170 ° |
Weight | 12200 g |
Width | 483 mm |
Hot keys | Y |
Product colour | Black |
StarTech.com 1U Single-Port KVM Console for Server Rack - 48.26 cm (19") .
RKCONS1901
In Stock