Component for | PC |
Controller type | Samsung Phoenix |
Depth | 2.38 mm |
Height | 22.15 mm |
Mean time between failures (MTBF) | 15000000 h |
Non-operating shock | 1500 g |
Non-operating vibration | 20 g |
Operating relative humidity (H-H) | 5 - 95 % |
Operating temperature (T-T) | 0 - 70 °C |
Operating voltage | 3.3 V |
PCI Express interface data lanes | X4 |
Power consumption (read) | 5.2 W |
Power consumption (write) | 5.2 W |
Random read (4KB) | 370000 IOPS |
Random write (4KB) | 500000 IOPS |
Read speed | 3500 MB/s |
RoHS compliance | Y |
Security algorithms | 256-bit AES |
Solid-state drive capacity | 512 GB |
Storage temperature (T-T) | -45 - 85 °C |
TRIM support | Y |
Width | 80.15 mm |
Write speed | 2300 MB/s |
S.M.A.R.T. support | Y |
SSD form factor | M.2 |
NVM Express (NVMe) supported | Y |
NVM Express (NVMe) version | 1.3 |
Opal SSC 2.0 | Y |
NAND flash type | MLC (Multi Level Cell) |
Power consumption DevSlp (device sleep) | 5 mW |
Product colour | Black |
TCG Opal 2.0 | Y |
970 PRO, 512GB, PCIe Gen 3.0 x4, NVMe 1.3, M.2 (2280), 80.15 x 22.15 x 2.38 mm
MZ-V7P512BW
Out of Stock