Colour of product | Black |
Compressed capacity | 15000 GB |
Compressed sustained transfer rate | 750 MB/h |
Compression ratio | 2.5:1 |
Data transfer rate | 6 Gbit/s |
Depth | 438 mm |
Drive device, buffer size | 1024 MB |
Height | 43 mm |
Interface | Serial Attached SCSI (SAS) |
Internal | No |
Native capacity | 6000 GB |
Operating altitude | 0 - 3048 m |
Operating relative humidity (H-H) | 20 - 80 % |
Operating temperature (T-T) | 10 - 38 °C |
Power consumption (typical) | 32 W |
Recording density | 15.143 kbit/inch |
Storage relative humidity (H-H) | 10 - 90 % |
Storage temperature (T-T) | -40 - 60 °C |
Sustained data transfer rate (native) | 300 MB/s |
Type | LTO |
Weight | 6400 g |
Width | 480 mm |
LTO-7 HH, Single, 1URackmount, 6GB/s SAS, black
TC-L73CN-AR
Out of Stock