Antenna | Y |
Antenna connector type | RP-SMA |
Antenna type | External |
Antennas quantity | 4 |
Connectivity technology | Wireless |
Depth | 20.6 mm |
Height | 160 mm |
Host interface | PCI-E |
Interface | WLAN |
Internal | Y |
Maximum data transfer rate | 1733 Mbit/s |
Networking standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
PCI version | 2.0 |
Wi-Fi | Yes |
Wi-Fi standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
Width | 90.3 mm |
Top Wi-Fi standard | IEEE 802.11ac |
Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
QWA-AC2600, PCI Express 2.0 x1, 2.4/5 GHz, IEEE 802.11b/g/n/ac/a, 54-1733 Mbps, 4x RP-SMA, 160x90.3x20.6 ,,
QWA-AC2600
Out of Stock