Cooling type | Passive |
CUDA cores | 192 |
Data transfer rate | 1.6 Gbit/s |
DirectX version | 12.0 |
Discrete graphics adapter memory | 2 GB |
DVI-D ports quantity | 1 |
Form factor | LP |
Graphics adapter memory type | GDDR3 |
Graphics processor | GeForce GT 710 |
Graphics processor family | NVIDIA |
HDMI ports quantity | 1 |
Input current | 20 A |
Input voltage | 12 V |
Interface type | PCI Express x8 2.0 |
Maximum resolution | 4096 x 2160 pixels |
Memory bus | 64 bit |
Minimum RAM | 2000 MB |
Minimum system power supply | 300 W |
OpenGL version | 4.5 |
Package depth | 177 mm |
Package height | 83 mm |
Package width | 337 mm |
Power consumption (typical) | 22 W |
Processor frequency | 954 MHz |
VGA (D-Sub) ports quantity | 1 |
Windows operating systems supported | Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 Pro,Windows 10 Pro x64,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64 |
GeForce GT 710, 954 MHz, 2GB DDR3, 4096×2160, PCI Express 2.0 8x, 337 x 177 x 83 mm
GF710GTLH2GEPB
Out of Stock