10G support | Yes |
Access Control List (ACL) | Yes |
Acoustic pressure emissions | 57.5 dB |
Auto MDI/MDI-X | Yes |
Basic switching RJ-45 Ethernet ports quantity | 92 |
Broadcast storm control | Yes |
Built-in processor | PowerPC 8540 |
Connectivity technology | Wired |
Copper ethernet cabling technology | 1000BASE-T,1000BASE-TX,100BASE-TX,10BASE-T |
Data link protocols | LLDP |
DHCP client | Yes |
DHCP server | Yes |
Dimensions (WxDxH) | 450.9 x 444.5 x 307.3 mm |
Electromagnetic compatibility | FCC, VCCI, EN/CISPR |
Electromagnetic immunity | EN 55024, CISPR 24; IEC 61000-4-2; 4 kV CD, 8 kV AD; IEC 61000-4-3; 3 V/m; IEC 61000-4-4; 1.0 kV (power line), 0.5 kV (signal line); IEC 61000-4-5; 1 kV/2 kV AC; IEC 61000-4-6; 3 V; IEC 61000-4-8; 1 A/m, 50 or 60 Hz; IEC 61000-4-11; >95% reduction, 0.5 |
Flash memory | 128 MB |
Flow control support | Yes |
Form factor | 7U height |
Full duplex | Yes |
Heat dissipation | 7400 BTU/h |
Heat dissipation note | (max. non-PoE); 7400 BTU/hr (7807 kJ/hr) (max. using PoE) |
I/O ports | 92 RJ-45 autosensing 10/100/1000 PoE+ ports(IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T, IEEE 802.3at PoE+), Media Type: Auto-MDIX, Duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only; 4 open mini-GBIC |
IGMP snooping | Yes |
Input frequency | 50/60 Hz |
Input voltage | 100 - 240 V |
Internal memory | 256 MB |
IP routing | Yes |
Latency | 3.7µs/2.1µs |
Link aggregation | Yes |
MAC address filtering | Yes |
MAC address table | 64000 entries |
Management platform | HP PCM+; HP PCM (included); command-line interface; Web browser; configuration menu; out-of-band management (serial RS-232C) |
Management protocols | IGMPv3, SNMPv1/v2c/v3, XRMON |
Maximum data transfer rate | 1 Gbit/s |
Memory and processor | Gigabit Module: ARM9 @ 200 MHz, packet buffer size: 144 Mb QDR SDRAM; 10G Module: ARM9 @ 200 MHz, packet buffer size: 36 Mb QDR SDRAM; Management Module: Freescale PowerPC 8540 @ 666 MHz, 4 MB flash Mb, 128 MB compact flash, 256 MB DDR SDRAM |
Memory type | DDR |
MIB support | MLDv1 MIB, MIB II, Bridge MIB, RIPv2 MIB, OSPFv2 MIB, RMONv2 MIB, SMON MIB, Ethernet-Like-MIB, MAU MIB, Entity MIB, VRRP MIB, Ping MIB |
Mounting | EIA |
Multicast support | Yes |
Networking features | Gigabit Ethernet |
Networking standards | IEEE 802.1D,IEEE 802.1p,IEEE 802.1Q,IEEE 802.1s,IEEE 802.1v,IEEE 802.1w,IEEE 802.1x,IEEE 802.3,IEEE 802.3ab,IEEE 802.3ad,IEEE 802.3af,IEEE 802.3u,IEEE 802.3x |
Noise level | 64 dB |
Number of power supply units | 2 |
Number of VLANs | 2048 |
Operating altitude | 0 - 3000 m |
Operating relative humidity (H-H) | 15 - 95 % |
Operating relative humidity range | 15 to 95 @ 131°F |
Operating temperature (T-T) | 32 - 131 °F |
Operating temperature range (T-T) | 0 - 55 °C |
Packet buffer memory | 4 MB |
Power consumption (typical) | 312 W |
Power over Ethernet (PoE) | Yes |
Power requirements | Two J9306A are installed. Two open power supply slots are available; three different power supplies are available. See power supply products for additional specifications.; Heat dissipation does not include heat dissipated by the PoE-powered devices thems |
Power supply | 1500 W |
Power supply type | 2 x J9306A |
Processor frequency | 666 MHz |
Quality of Service (QoS) support | Yes |
Rate limiting | Yes |
Routing entries | 10000 |
Safety | CSA, UL, IEC, EN |
Security algorithms | 802.1x RADIUS,SSH,SSL/TLS |
SFP/SFP+ slots quantity | 4 |
Source data-sheet | Icecat.biz |
Spanning tree protocol | Yes |
SSH/SSL support | Yes |
Storage relative humidity (H-H) | 15 - 95 % |
Storage relative humidity range | 15 to 95 @ 149°F |
Storage temperature (T-T) | -40 - 70 °C |
Storage temperature range (T-T) | -40 - 70 °C |
Supported data transfer rates | 10/100 Mbps |
Supported network protocols | IPv6, UDP, TFTP, ICMP, TCP, ARP, Telnet, BOOTP, TFTP, CIDR, SNTP |
Switch fabric speed | 758.4 Gbps |
Switch type | Managed |
Switching capacity | 758.4 Gbit/s |
Switching protocols | RIPv1 |
Throughput | 564.2 mpps Mpps |
Weight | 33960 g |
Wi-Fi | No |
SFP module slots quantity | 4 |
Weight (imperial) | 74.86 lbs |
Dimensions (W x D x H) (imperial) | 17.5 x 17.75 x 12.1 " |
HP 5412-92G-PoE+-4G v2 zl Switch with Premium Software
J9540A
Out of Stock