Certification | IEC/EN 62040-1, UL 1778, CSA 22.2 IEC/EN 62040 -2, FCC Class A, IEC/EN 62040-3 CE, CB (TUV), UL |
Colour of product | Black |
Crest factor | 3:1 |
Depth | 700 mm |
Display | LCD |
Efficiency | 98 % |
Energy Star certified | Yes |
Form factor | Rackmount/Tower |
Height | 440 mm |
Hot-swap battery | Yes |
Input current THD | 5 % |
Input operation voltage (max) | 276 V |
Input operation voltage (min) | 176 V |
Noise level | 50 dB |
Nominal input voltage | 200-250 V |
Operating temperature range (T-T) | 0 - 40 °C |
Output operation voltage (max) | 250 V |
Output power | 10000 W |
Output power capacity (VA) | 11000 VA |
Power supply input frequency | 50/60 Hz |
Source data-sheet | Icecat.biz |
Weight | 86 kg |
Width | 260 mm |
11000VA, 10000W, 4 x IEC-320-C19, 1 x USB, 1 x RS-232, 50dB, 86kg
9PX11KIBP
Stock Due 01-02-2025