AC input frequency | 47 - 63 Hz |
AC input voltage | 90 - 264 V |
Depth | 113.5 mm |
Efficiency | 88.5 % |
Height | 125.2 mm |
Hold time | 28 ms |
Input current | 2.5A/115VAC, 1.3A/230VAC A |
Operating relative humidity (H-H) | 20 - 95 % |
Operating temperature (T-T) | -20 - 70 °C |
Power factor | 0.98 |
Power protection features | Over voltage,Overheating,Overload |
Rise time | 100 ms |
Storage relative humidity (H-H) | 10 - 95 % |
Storage temperature (T-T) | -40 - 85 °C |
Width | 63 mm |
Total power | 240 W |
Product colour | Stainless steel |
240W, 48VDC, DIN Rail PSU
DIS-N240-48
Out of Stock