Built-in display | No |
Certification | FCC B, CE B, VCCI, C-tick, IC, cUL, LVD (EN60950-1) |
Dimensions (WxDxH) | 280 x 180 x 44 mm |
Ethernet LAN | Yes |
Ethernet LAN (RJ-45) ports | 4 |
Ethernet LAN (RJ-45) ports quantity | 4 |
Ethernet LAN connection | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Ethernet LAN data transfer rates | 10, 100, 1000 Mbit/s |
Networking standards | IEEE 802.1Q,IEEE 802.1x,IEEE 802.3,IEEE 802.3ad,IEEE 802.3u |
Number of managed Wi-Fi Access Points (max) | 6 |
Operating relative humidity (H-H) | 5 - 95 % |
Operating relative humidity range | 5 - 95 % |
Operating temperature (T-T) | 0 - 40 °C |
Operating temperature range (T-T) | 0 - 40 °C |
Power consumption (typical) | 19.3 W |
Power LED | Yes |
Power requirements | DC 12V/2.5A |
Security algorithms | 3DES,DES,WEP,WPA,WPA2 |
Security algorithms supported | 3DES, DES, WEP, WPA, WPA2 |
Source data-sheet | Icecat.biz |
USB 2.0 ports quantity | 2 |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a,802.11b,802.11g,802.11n |
Wireless LAN connection | Yes |
Wireless LAN type | 802.11a, 802.11b, 802.11g, 802.11n |
DWC-1000 Wireless Controller
DWC-1000
In Stock