AC (power) in | Yes |
AC input frequency | 50/60 Hz |
AC input voltage | 100-240 V |
Aspect ratio | 16:9 |
Built-in display | Yes |
Colour of product | White |
Digital zoom | 2 x |
Display | LCD |
Display diagonal | 42 " |
Display resolution | 1920 x 1080 pixels |
DVI-I ports quantity | 1 |
Ethernet LAN | Yes |
Ethernet LAN (RJ-45) ports | 1 |
HD type | Full HD |
HDMI ports quantity | 2 |
Manual | Yes |
Maximum frame rate | 60 fps |
Operating relative humidity (H-H) | 10 - 90 % |
Operating temperature (T-T) | 0 - 35 °C |
Optical zoom | 2.5 x |
Pan range | -30 - 30 ° |
PTZ control (Pan/Tilt/Zoom) | Yes |
Storage relative humidity (H-H) | -20 - 60 % |
Storage temperature (T-T) | -20 - 60 °C |
Supported graphics resolutions | 1280 x 720 (HD 720),1360 x 768 (WXGA),1440 x 900 (WXGA+),1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080) |
Supported video modes | 720p,1080p |
Tilt angle | -25 - 5 ° |
User guide | Yes |
Video formats supported | H.263,H.264 |
Voice codecs | G.711,G.722,G.722.1,G.729ab |
Closest focusing distance | 0.3 m |
Resolution at capture speed | 1280×720@60fps,1920x1080@60fps |
106.68 cm (42 ") LCD edge LED, 1920 x 1080 (16:9), +/- 178 deg, 8 ms, 450 cd/m2, 2.5x opt zoom, 1080p60/720p60, F 2.0, 100-240 VAC, 50-60 Hz
CTS-MX200-K9
Out of Stock