Card reader integrated | Yes |
Certification | 47CFR Part 15 (CFR 47), AS/NZS CISPR22, CISPR2 2, EN55022, ICES003, VCCI, EN61000-3-2, EN61000-3-3, KN22, CNS13438, EN55024, CISPR24, EN300386, KN24 |
Chassis type | Rack (1U) |
Compatible memory cards | SD |
ECC | Yes |
Ethernet LAN | Yes |
Ethernet LAN (RJ-45) ports | 3 |
Hard drive size | 2.5 " |
Height | 43.2 mm |
Hot-swap | Yes |
Internal memory | 32 GB |
Internal memory type | DDR3-SDRAM |
Non-operating altitude | 0 - 12000 m |
Number of hard drives installed | 4 |
Operating altitude | 0 - 3000 m |
Operating relative humidity (H-H) | 10 - 90 % |
Operating system installed | No |
Operating temperature (T-T) | 0 - 40 °C |
Processor cores | 4 |
Processor family | Intel Xeon |
Processor frequency | 2.4 GHz |
Processor model | E5-2609 |
Safety | UL 60950-1 No. 21CFR1040, CAN/CSA-C22.2 No. 60950-1, IEC 60950-1, EN 60950-1, IEC 60950-1, AS/NZS 60950-1, GB4943 2001 |
Serial ports quantity | 1 |
Storage temperature (T-T) | -40 - 70 °C |
Total storage capacity | 500 GB |
USB 2.0 ports quantity | 2 |
VGA (D-Sub) ports quantity | 1 |
Width | 430 mm |
Small Form Factor Business Edition, 1U, 2-way, 2 x Xeon E5-2609, 2.4 GHz, RAM 32 GB, SAS, hot-swap, 2.5 HDD, 4 x 500, Gigabit Ethernet
UCSC-C220-M3SBE=
Out of Stock