3G | N |
4G | N |
AC adapter included | Y |
Antenna type | External |
Antennas quantity | 4 |
Browser supported | Internet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0 |
Built-in processor | Y |
Cables included | LAN (RJ-45) |
Certification | FCC, CE, RoHS |
DC-in jack | Y |
Depth | 126 mm |
DHCP client | Y |
DHCP server | Y |
DMZ support | Y |
Ethernet LAN | Y |
Ethernet LAN (RJ-45) ports | 4 |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Firewall | Y |
Firewall security | SPI |
Flash memory | 16 MB |
Height | 33 mm |
Internal memory | 256 MB |
Linux operating systems supported | Y |
Mac compatibility | Y |
Mac operating systems supported | Y |
Networking standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11ax,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
Number of products included | 1 pc(s) |
On/off switch | Y |
Output current | 1 A |
Output voltage | 12 V |
Package depth | 240 mm |
Package height | 73 mm |
Package weight | 780 g |
Package width | 330 mm |
Port forwarding | Y |
Power source type | AC |
Processor cores | 3 |
Processor frequency | 1500 MHz |
Product type | Tabletop router |
Quick installation guide | Y |
Receiver sensitivity | 5 GHz:\n11a 6Mbps:-97dBm, 11a 54Mbps:-79dBm\n11ac VHT20_MCS0:-96dBm, 11ac VHT20_MCS11:-66dBm\n11ac VHT40_MCS0:-94dBm, 11ac VHT40_MCS11:-63dBm\n11ac VHT80_MCS0:-91dBm, 11ac VHT80_MCS11:-60dBm\n11ax HE20_MCS0:-95dBm, 11ax HE20_MCS11:-63dBm\n11ax HE40_MCS0:- |
Reset button | Y |
Security algorithms | 64-bit WEP,128-bit WEP,WPA,WPA-PSK,WPA2,WPA2-PSK |
Supported network protocols | IPv4, IPv6 |
Transmit power | CE: |
Universal Plug and Play (UPnP) | Y |
USB port | N |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
Width | 260 mm |
Windows operating systems supported | Windows 10,Windows 2000,Windows 7,Windows 8,Windows 8.1,Windows 98SE,Windows NT,Windows XP |
WPS push button | Y |
Guest access | Y |
Memory card slot(s) | N |
Ethernet LAN interface type | Gigabit Ethernet |
WAN connection type | RJ-45 |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
Dynamic DNS (DDNS) | Y |
Product colour | Black |
WLAN data transfer rate (first band) | 300 Mbit/s |
WLAN data transfer rate (second band) | 1201 Mbit/s |
Archer AX10, IEEE 802.11ax/ac/n/a/b/g/n, 2.4/5 GHz, 1500 Mbps, 1.5 GHz CPU, 256 MB RAM, 16 MB Flash, 1x 1G WAN, 4x 1G LAN, 260.2x135x38.6 mm
ARCHER AX10
Out of Stock