3G | Y |
4G | Y |
4G bands supported | 800,900,1800,2100,2600 MHz |
Antenna type | External |
Cabling technology | 10/100/1000Base-T(X) |
DC-in jack | Y |
Depth | 126 mm |
Detachable antenna(s) | Y |
DHCP client | Y |
Ethernet LAN | Y |
Ethernet LAN (RJ-45) ports | 2 |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
GSM bands supported | 850,900,1800,1900 MHz |
Height | 44 mm |
LED indicators | LAN,Power,WLAN |
MAC address filtering | Y |
Network address translation (NAT) | Y |
Networking standards | IEEE 802.11ac,IEEE 802.11n |
Operating relative humidity (H-H) | 10 - 90 % |
Operating temperature (T-T) | 0 - 40 °C |
Power source type | DC |
Product type | Portable router |
Reset button | Y |
Security algorithms | 64-bit WEP,128-bit WEP,WPA,WPA2 |
Storage relative humidity (H-H) | 5 - 95 % |
Storage temperature (T-T) | -10 - 70 °C |
UMTS bands supported | 900,2100 MHz |
USB port | N |
Web-based management | Y |
Weight | 300 g |
Wi-Fi standards | Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
Width | 132 mm |
WPS push button | Y |
Ethernet LAN interface type | Gigabit Ethernet |
WAN connection type | RJ-45 |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
Dynamic DNS (DDNS) | Y |
Static route | Y |
Product colour | Black |
Stateful Packet Inspection (SPI) | Y |
Sustainability certificates | CE,RoHS |
Mobile network generation | 4G |
IEEE 802.11n/ac, 2 x 10/100/1000 Gigabit Ethernet WAN/LAN port, 2.4 GHz, 5 GHz, 3G/4G, Mini-SIM/UICC Slot, 132 x 126 x 44 mm, 300 g
DWR-960
In Stock