Antenna gain level (max) | 6 dBi |
Certification | UL 60950-1\nCAN/CSA-C22.2 No. 60950-1\nUL 2043\nIEC 60950-1\nEN 60950-1\nEN 50155 |
Data transfer rate (max) | 1000 Mbit/s |
Depth | 220.5 mm |
Ethernet LAN (RJ-45) ports | 2 |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Flash memory | 256 MB |
Height | 55.2 mm |
Internal | N |
Internal memory | 1024 MB |
LED indicators | Y |
Networking standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11g,IEEE 802.11h,IEEE 802.11i,IEEE 802.11n,IEEE 802.3,IEEE 802.3ab,IEEE 802.3ad,IEEE 802.3at,IEEE 802.3u |
Operating relative humidity (H-H) | 10 - 90 % |
Operating temperature (T-T) | 0 - 40 °C |
Placement | Ceiling,Wall |
Power over Ethernet (PoE) | Yes |
Security algorithms | 802.1x RADIUS,AES,EAP-FAST,EAP-PEAP,EAP-SIM,EAP-TLS,EAP-TTLS,MSCHAPv2,WPA,WPA2 |
Storage temperature (T-T) | -30 - 70 °C |
Weight | 1600 g |
Width | 220 mm |
2.4 GHz | Y |
5 GHz | Y |
Wi-Fi Multimedia (WMM)/(WME) | Y |
Product colour | White |
AIR-AP2802I-K-K9 - 802.11ac W2 AP w/ CA; 4x4:3; Int Ant; 2xGbE K
AIR-AP2802I-K-K9
Out of Stock