Antenna gain level (max) | 6 dBi |
Authentication method | RADIUS |
Certification | UL 60950-1\nCAN/CSA-C22.2 No. 60950-1\nUL 2043\nIEC 60950-1\nEN 60950-1\nEN 50155\nFCC Part 15.107, 15.109, 15.247, 15.407, 14-30\nRSS-247\nEN 300.328, EN 301.893\nARIB-STD 66\nARIB-STD T71\nICES-003\nVCCI\nEN 301.489-1 / -17\nEN 60601-1-2 |
Channels quantity | 11 channels |
Colour of product | White |
Data transfer rate (max) | 5200 Mbit/s |
Depth | 222.8 mm |
Detachable antenna(s) | Y |
Ethernet LAN (RJ-45) ports | 2 |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Flash memory | 256 MB |
Frequency band | 2.412 - 5.825 GHz |
Height | 63.5 mm |
Internal | N |
Internal memory | 1024 MB |
LED indicators | Y |
Networking standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11g,IEEE 802.11i,IEEE 802.11n,IEEE 802.1x,IEEE 802.3,IEEE 802.3ab,IEEE 802.3ad,IEEE 802.3at,IEEE 802.3u |
Non-operating altitude | 0 - 4572 m |
Number of connectors | 4 |
Operating altitude | 0 - 3000 m |
Operating relative humidity (H-H) | 10 - 90 % |
Operating temperature (T-T) | -20 - 50 °C |
Placement | Ceiling |
Power over Ethernet (PoE) | Yes |
Security algorithms | 802.1x RADIUS,EAP-FAST,EAP-PEAP,EAP-SIM,EAP-TLS,EAP-TTLS,MSCHAPv2,PEAP,WPA,WPA2 |
Storage temperature (T-T) | -30 - 70 °C |
Weight | 2090 g |
Wi-Fi data rate (max) | 2600 Mbit/s |
Width | 220 mm |
2.4 GHz | Y |
5 GHz | Y |
Wi-Fi Multimedia (WMM)/(WME) | Y |
Indoor, Dual-Band, Controller-Based 802.11a/g/n/ac, 2 x 100/1000BASE-T RJ-45, 1 x Console RJ-45, External Antennas, Z regulatory domain
AIR-AP2802E-Z-K9
Out of Stock