Antenna gain level (max) | 6 dBi |
Antenna type | internal |
Authentication method | RADIUS |
Certification | UL 60950-1\nCAN/CSA-C22.2 No. 60950-1\nUL 2043\nIEC 60950-1\nEN 60950-1\nEN 50155 |
Channels quantity | 29 |
Colour of product | White |
Depth | 220.5 mm |
Ethernet LAN (RJ-45) ports | 2 |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Flash memory | 256 MB |
Frequency band | 2.412 - 2.472, 5.180 to 5.320, 5.500 -5.600, 5.640 - 5.700 GHz |
Height | 55.2 mm |
Internal memory | 1024 MB |
Networking standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11d,IEEE 802.11g,IEEE 802.11h,IEEE 802.11i,IEEE 802.11n,IEEE 802.1x,IEEE 802.3,IEEE 802.3ab,IEEE 802.3ad,IEEE 802.3at,IEEE 802.3u |
Operating relative humidity (H-H) | 10 - 90 % |
Operating temperature (T-T) | 0 - 40 °C |
Placement | Ceiling,Wall |
Power over Ethernet (PoE) | Yes |
Security algorithms | 802.1x RADIUS,AES,EAP-FAST,EAP-PEAP,EAP-SIM,EAP-TLS,EAP-TTLS,MSCHAPv2,WPA,WPA2 |
Storage temperature (T-T) | -30 - 70 °C |
Weight | 1600 g |
Wi-Fi data rate (max) | 2600 Mbit/s |
Width | 220 mm |
Indoor, Dual-Band, Controller-Based 802.11a/g/n/ac, 2 x 100/1000BASE-T RJ-45, 1 x Console RJ-45, Internal Antennas
AIR-AP2802I-E-K9
Out of Stock