Certification | cUL Listed, FCC Part 15 Class A, ISO 14001, ISO 9001, UL 60950, UL Listed |
Colour of product | Black |
Depth | 700 mm |
Efficiency | 94.7 % |
Emergency Power Off (EPO) | No |
Form factor | Rackmount |
Height | 132 mm |
Input operation voltage (max) | 239 V |
Input operation voltage (min) | 117 V |
Non-operating altitude | 0 - 4500 m |
Operating altitude | 0 - 999.9 m |
Operating relative humidity (H-H) | 0 - 95 % |
Operating temperature (T-T) | 0 - 40 °C |
Output frequency regulation | 60 Hz |
Output operation voltage (max) | 208 V |
Output operation voltage (min) | 208 V |
Output power | 10000 W |
Output voltage THD | 5 % |
Package depth | 795 mm |
Package height | 225 mm |
Package weight | 28050 g |
Package width | 595 mm |
Power supply input frequency | 60 Hz |
RoHS compliance | Yes |
Storage relative humidity (H-H) | 0 - 95 % |
Storage temperature (T-T) | 15 - 40 °C |
Waveform | Sine |
Weight | 25050 g |
Width | 483 mm |
Output power capacity | 10000 VA |
UPS topology | Double-conversion (Online) |
10kW/10kVA, 208V/208V 3PH, Black, 25.05kg
SYPM10KF2
Out of Stock