Battery voltage | 432 V |
Certification | CE, EN/IEC 62040-3, IEC 62040-1-2, IEC 62040-2, ISO 9001, TUV, VDE |
Colour of product | Grey |
Crest factor | 3:1 |
Depth | 850 mm |
Display | LCD |
Efficiency | 92.5 % |
Input operation voltage (max) | 470 V |
International Protection (IP) code | IP20 |
Maximum current | 88 A |
Noise level | 55.5 dB |
Non-operating altitude | 0 - 12000 m |
Number of input phases | 3 |
Operating altitude | 0 - 3000 m |
Operating relative humidity (H-H) | 0 - 95 % |
Operating temperature (T-T) | 0 - 40 °C |
Output operation voltage (max) | 415 V |
Output power | 54000 W |
Output power capacity (VA) | 60000 VA |
Package weight | 420000 g |
Power protection features | Overload |
Power supply input frequency | 45/65 Hz |
Storage relative humidity (H-H) | 0 - 95 % |
Waveform | Sine |
Weight | 400000 g |
60kVA 400V Single UPS, Start-up 5x8, 3-phase
G55TUPSU60HS
Out of Stock